Friday, April 20, 2007

Time to Sell? Yup..

 When in May, stay far away... and June, and most of July...

For whoever cherishes market trivia and historical precedents, I dug up the longest Dow Industrials streaks with one day down (since Oct. 1928) using Yahoo! Finance data (assuming they are accurate). I also put the next 12-month high/low in parentheses:

Jun. 11-Jul. 08, 1929 (18/19): 303.27-346.55 = +14.27% (high: 381.17 on Sep. 03, 1929: +9.99%; low: 198.69 on Nov. 13, 1929: -42.67%)

Nov. 19-Dec. 11, 1970 (15/16): 754.24-825.92 = +9.50% (high: 950.82 on Apr. 28, 1971: +15.12%; low: 797.97 on Nov. 23, 1971: -3.38%)

Dec. 11, 1991-Jan. 03, 1992 (15/16): 2,863.82-3,201.48 = +11.79% (high: 3,413.21 on Jun. 01, 1992: +6.61%; low: 3,136.58 on Oct. 09, 1992: -2.03%)

Mar. 29-Apr. 20, 2007 Ongoing (15/16): 12,300.36-12,961.98 = +5.38%

Jun. 15-Jul. 06, 1955 (14/15): 438.20-467.41 = +6.67% (high: 521.05 on Apr. 06, 1956: +11.48%; low: 438.59 on Oct. 11, 1955: -6.17%)

Jun. 17-Jul. 08, 1959 (14/15): 621.40-663.81 = +6.82% (high: 685.47 on Jan. 05, 1960: +3.26%; low: 599.10 on Mar. 08, 1960: -9.75%)

Nov. 17-Dec. 08, 1959 (14/15): 634.46-675.39 = +6.45% (high: 685.47 on Jan. 05, 1960: +1.49%; low: 566.05 on Oct. 25, 1960: -16.19%)

Nov. 16-Dec. 07, 1970 (14/15): 759.79-818.66 = +7.75% (high: 950.82 on Apr. 28, 1971: +16.14%; low: 797.97 on Nov. 23, 1971: -2.53%)

Jan. 02-Jan. 22, 1987 (14/15): 1,895.95-2,145.67 = +13.17% (high: 2,722.42 on Aug. 25, 1987: +26.88%; low: 1,738.74 on Oct. 19, 1987: -18.97%)

Jun. 10-Jun. 29, 1954 (13/14): 319.27-336.90 = +5.52% (high: 449.86 on Jun. 27, 1955: +33.53%; low: 333.53 on Jun. 30, 1954: -1.00%)

Sep. 13-Oct. 07, 1968 (13/14): 915.65-956.68 = +4.48% (high: 985.21 on Dec. 03, 1968: +2.98%; low: 801.96 on Jul. 29, 1969: -16.17%)

Dec. 31, 1986-Jan. 20, 1987 (13/14): 1,908.61-2,104.47 = +10.26% (high: 2,722.42 on Aug. 25, 1987: +29.36%; low: 1,738.74 on Oct. 19, 1987: -17.38%)

Jun. 03-Jun. 22, 1987 (13/14): 2,278.22-2,445.51 = +7.34% (high: 2,722.42 on Aug. 25, 1987: +11.32%; low: 1,738.74 on Oct. 19, 1987: -28.90%)

Source: Bill Cara: Cara’s Bull Board, Fri., Apr. 20, 2007, 7:33 AM

No comments: