Canadian ETF dividend yields as of 2007-03-26 (at ex-dividend price, most accurate yield figure) | ||||||
Symbol | Annual yield | Category | Description | Q1 dividend | 4 quarter est. | Price at ex- |
XTR | 4.96% | Income trust | Income Trust index | $0.16886 | $0.68 | 13.62 |
XRE | 4.11% | Income trust | REIT index | $0.17707 | $0.71 | 17.23 |
XBB | 3.97% | Bond fund | Broad bonds (avg term 10 yrs) | $0.29058 | $1.16 | 29.30 |
XGB | 3.94% | Bond fund | Government bonds (avg term 10 yrs) | $0.19963 | $0.80 | 20.25 |
XSB | 3.92% | Bond fund | Short term bonds (avg term 3 yrs) | $0.27833 | $1.11 | 28.40 |
XLB | 3.77% | Bond fund | Long term bonds (avg term 22 yrs) | $0.19038 | $0.76 | 20.21 |
XCB | 3.29% | Bond fund | Corporate bonds (avg term 9 yrs) | $0.16716 | $0.67 | 20.34 |
XDV | 2.81% | Stock index | Dividend paying stocks | $0.16159 | $0.65 | 23.02 |
XRB | 2.80% | Bond fund | Real return bonds (avg term 22 yrs) | Based on 2006 dividends at last ex- | ||
XFN | 2.32% | Stock index | Financial stocks | $0.32436 | $1.30 | 56.04 |
XMD | 2.17% | Stock index | Midcap stocks | $0.49483 | $1.98 | 91.13 |
XIU | 1.73% | Stock index | S&P/TSX 60 (broad stock index) | $0.33002 | $1.32 | 76.51 |
XEG | 1.65% | Stock index | Energy stocks | $0.33799 | $1.35 | 82.16 |
Notes: | ||||||
1. Bank of Canada overnight and LIBOR rate is 4.25% | ||||||
2. Last t-bill auction (3 month, 6 month, 1 year) all yield 4.2% | ||||||
3. Canada 2 yr bonds yield 4.1% | ||||||
4. Canada 5 yr bonds yield 4.0% | ||||||
5. Canada 10 yr bonds yield 4.1% | ||||||
6. Canada 30 yr bonds yield 4.2% | ||||||
7. Yield curve is flat. 3 month t-bills yield same as 30 year bonds! | ||||||
Data source: iShares and Scotia Capital for bond market yields |
No comments:
Post a Comment