Wednesday, April 05, 2006

Table 3a. The 10 detailed industries with the largest wage and salary employment growth, 2004-14

Table 3a. The 10 detailed industries with the largest wage and salary employment growth, 2004-14: "Table 3a. The 10 detailed industries with the largest wage and salary employment growth, 2004-14
Table 3a. The 10 detailed industries with the largest wage and salary employment growth, 2004-14(1)
(Numbers in thousands)

Employment Change
Industry 2004 2014 Number Percent

Employment services 3,470.3 5,050.2 1,579.9 45.5
Local government educational services 7,762.5 8,545.5 783.0 10.1
Local government, excluding education and hospitals 5,485.6 6,249.3 763.7 13.9
Offices of physicians 2,053.9 2,813.4 759.5 37.0
Full-service restaurants 4,226.4 4,927.8 701.4 16.6
General medical and surgical hospitals, private 4,050.9 4,699.0 648.1 16.0
Limited-service eating places 3,726.7 4,318.6 591.9 15.9
Home health care services 773.2 1,310.3 537.1 69.5
Colleges, universities, and professional schools, private 1,377.5 1,849.8 472.3 34.3
Management, scientific, and technical consulting services 779.0 1,250.2 471.2 60.5"

Sorry for the poor table layout, but I thought it was funny that Employment services would be the top growing industry with the largest salaries and wages in 2014.

That sounds like who makes the most money when buying and selling stocks - the moneychangers.

Next on our list, education and learning. Well, salaries for teachers have room to grow.

Doctors - hmm.. lotsa old people in 2014.

Full-service restaurants.. lotsa old rich people in 2014.

Hospitals... ""

Limited-service eating places... lotsa old unrich people...

Home health care services.. Pattern here???

Colleges, universities.... 2nd baby boom?

Management, scientific, and technical consulting. Now that's disappointing...

How about the decliners?

Employment Change
Industry 2004 2014 Number Percent

Wired telecommunications carriers 548.4 380.1 -168.3 -30.7
Cut and sew apparel manufacturing 219.9 80.0 -139.9 -63.6
Printing and related support activities 665.0 600.1 -64.9 -9.8
Fabric mills 115.7 60.0 -55.7 -48.1
Semiconductor and other electronic component manufacturing 452.8 399.9 -52.9 -11.7
Crop production, primary job 530.2 482.1 -48.1 -9.1
Basic chemical manufacturing 156.1 110.0 -46.1 -29.5
Rubber product manufacturing 173.0 132.8 -40.2 -23.2
Foundries 165.4 127.8 -37.6 -22.7
Computer and peripheral equipment manufacturing 212.1 175.0 -37.1 -17.5

Let's see... Telecom? How about free wireless internet for everyone and let's see how long that one lasts.

Cut & sew - see China & India

Printing and related - see eBooks & Internet

Fabric mills - see China & related.
Semiconductor - ? Not sure why this would decrease. Maybe organic LEDs that can be grown instead of created?

Crop production, primary job - farmers are not going to be doing much farming unless they're in front of a machine.

Chemical ... (see paper & fabric)
Rubber... (autos)
Foundries... (?)
Computer and peripheral. I guess old people won't be using computers that much.

Now the fastest growing occupations into 2014

Employment Change
Occupation Most significant source of post-
2004 2014 Number Percent secondary education or training(1)

Home health aides 624 974 350 56 Short-term on-the-job training
Network systems and data communications analysts 231 357 126 55 Bachelor's degree
Medical assistants 387 589 202 52 Moderate-term on-the-job training
Physician assistants 62 93 31 50 Bachelor's degree
Computer software engineers, applications 460 682 222 48 Bachelor's degree
Physical therapist assistants 59 85 26 44 Associate degree
Dental hygienists 158 226 68 43 Associate degree
Computer software engineers, systems software 340 486 146 43 Bachelor's degree
Dental assistants 267 382 114 43 Moderate-term on-the-job training
Personal and home care aides 701 988 287 41 Short-term on-the-job training

Home health.. old people.. pattern here!
Network systems and data comm analysts. Everything in 2014 will be about networking computers and the power of the clustered environment.
Medical, Physician... Physical therapist, dental hygenist, dental assistant, personal home care aids...you get the idea.

Two of my top inventions for 2014 will be the Magnifying Glass that has a built in MP3 player (I will call it iGlass) so you can read your old books and listen to audiobooks at the same time, and the I Lost My Dentures GPS system, for those bad memory days.

Seriously though, demographics play an amazing role in the markets, and in your life.



Change Percent Annual growth
Level Number Percent distribution rate (percent)

Group 1994 2004 1994 2004 1994 2004
1994 2004 2014 to to to to 1994 2004 2014 to to
2004 2014 2004 2014 2004 2014
Total, 16 years
and older 142,534 144,863 162,269 14,429 17,406 11.3 12.0 100.0 100.0 100.0 1.1 1.1
16 to 24 21,612 22,268 22,158 656 -110 3.0 -0.5 16.5 15.1 13.7 0.3 0.0
25 to 54 93,898 102,122 105,627 8,224 3,505 8.8 3.4 71.6 69.3 65.2 0.8 0.3
55 and older 15,546 23,011 34,315 7,465 11,304 48.0 49.1 11.9 15.6 21.2 4.0 4.1

Men 70,817 78,980 86,194 8,163 7,214 11.5 9.1 54.0 53.6 53.2 1.1 0.9
Women 60,239 68,421 75,906 8,182 7,485 13.6 10.9 46.0 46.4 46.8 1.3 1.0

White 111,082 121,086 129,936 10,004 8,850 9.0 7.3 84.8 82.1 80.2 0.9 0.7
Black 14,502 16,638 19,433 2,136 2,795 14.7 16.8 11.1 11.3 12.0 1.4 1.6
Asian(1) 5,472 6,271 8,304 799 2,033 14.6 32.4 4.2 4.3 5.1 1.4 2.8
All other groups(2) (3) 3,406 4,427 (3) 1,021 (3) 30.0 (3) 2.3 2.7 (3) 2.7

Hispanic origin 11,975 19,272 25,760 7,297 6,488 60.9 33.7 9.1 13.1 15.9 4.9 2.9
Other than Hispanic origin 119,081 128,129 136,340 9,048 8,211 7.6 6.4 90.9 86.9 84.1 0.7 0.6
White Non-Hispanic 100,462 103,202 106,373 2,740 3,171 2.7 3.1 76.7 70.0 65.6 0.3 0.3

That chart was even worse... but the details are that 55 and older will grow by 4%, with women leading the pack, since women are known to live longer than men.

The Hispanic community will be growing by a staggering 4.9% over 0.9% White, but I don't think that is organic growth. I think the growth is due to the immigration rules that, as the Freakonomic Steven Levitt would say, will 'reveal' those people. Like his story about how 7 million children in the US 'disappeared' one fateful year in 1987.

Next up.. what stocks I think make good sense in 2014, or why the heck didn't I buy Extendicare back in 2001???

No comments: